Lightest Yamaha 2025 WR250F Tube – Front & Rear Tire Inner Rubber – 2 pounds lighter than stock OEM inner tubes!
The easiest way to save weight on a dirt bike, not to mention added horsepower from the lighter rotational mass! Front 21 inch & rear 18 or 19 included based on the exact year model/set up you’ve provided on the checkout page.
Tech tip – make sure to tape ur rim with 5-6 rounds of duct or electrical tape for best results as well.
the strongest tube on the market is also available in our store’s top-right search section!
Compatibility/Fitment
This is a list of all the years we carry this part for, yet there may be a different part number from year to year. If your bike is listed, no worries; the product will fit your ride. If any mods are done to the bike, please let us know on the checkout page or in a message after purchase so we can send the correct product for your ride.
Brand | Model | Year |
---|---|---|
Yamaha | WR250F | 2001 |
Yamaha | WR250F | 2002 |
Yamaha | WR250F | 2003 |
Yamaha | WR250F | 2004 |
Yamaha | WR250F | 2005 |
Yamaha | WR250F | 2006 |
Yamaha | WR250F | 2007 |
Yamaha | WR250F | 2008 |
Yamaha | WR250F | 2009 |
Yamaha | WR250F | 2010 |
Yamaha | WR250F | 2011 |
Yamaha | WR250F | 2012 |
Yamaha | WR250F | 2013 |
Yamaha | WR250F | 2014 |
Yamaha | WR250F | 2015 |
Yamaha | WR250F | 2016 |
Yamaha | WR250F | 2017 |
Yamaha | WR250F | 2018 |
Yamaha | WR250F | 2019 |
Yamaha | WR250F | 2020 |
Yamaha | WR250F | 2021 |
Yamaha | WR250F | 2022 |
Yamaha | WR250F | 2023 |
Yamaha | WR250F | 2024 |
Yamaha | WR250F | 2025 |
Reviews
There are no reviews yet