Header Pipe: Kawasaki KLR650 Manifold
Kawasaki KLR650 Headers can cost upwards of $900. This is a great option to keep riding for less! No worries if your dirt bike head pipe looks different; the photos are just for reference.
Types of dirt bike pipes we sell
- Will source the best exhaust available for your dirt bike.
- Please send us the notes on the checkout page regarding the type of riding, looks, and wants to be desired for quicker shipping times.
- With some makes no longer producing exhaust, stock take-offs from the OEMs or the best aftermarket brand in stock will be used in certain years.
Compatibility/Fitment
This is a list of all the years we carry this part for, yet there may be a different part number from year to year. If your bike is listed, no worries; the product will fit your ride. If any mods are done to the bike, please let us know on the checkout page or in a message after purchase so we can send the correct product for your ride.
Brand | Model | Year |
---|---|---|
Kawasaki | KLR650 | 1987 |
Kawasaki | KLR650 | 1988 |
Kawasaki | KLR650 | 1989 |
Kawasaki | KLR650 | 1990 |
Kawasaki | KLR650 | 1991 |
Kawasaki | KLR650 | 1992 |
Kawasaki | KLR650 | 1993 |
Kawasaki | KLR650 | 1994 |
Kawasaki | KLR650 | 1995 |
Kawasaki | KLR650 | 1996 |
Kawasaki | KLR650 | 1997 |
Kawasaki | KLR650 | 1998 |
Kawasaki | KLR650 | 1999 |
Kawasaki | KLR650 | 2000 |
Kawasaki | KLR650 | 2001 |
Kawasaki | KLR650 | 2002 |
Kawasaki | KLR650 | 2003 |
Kawasaki | KLR650 | 2004 |
Kawasaki | KLR650 | 2005 |
Kawasaki | KLR650 | 2006 |
Kawasaki | KLR650 | 2007 |
Kawasaki | KLR650 | 2008 |
Kawasaki | KLR650 | 2009 |
Kawasaki | KLR650 | 2010 |
Kawasaki | KLR650 | 2011 |
Kawasaki | KLR650 | 2012 |
Kawasaki | KLR650 | 2013 |
Kawasaki | KLR650 | 2014 |
Kawasaki | KLR650 | 2015 |
Kawasaki | KLR650 | 2016 |
Kawasaki | KLR650 | 2017 |
Kawasaki | KLR650 | 2018 |
Kawasaki | KLR650 | 2022 |
Kawasaki | KLR650 | 2023 |
Kawasaki | KLR650 | 2024 |
Kawasaki | KLR650 | 2025 |
Kawasaki KLR650
Reviews
There are no reviews yet