New OEM Japanese Gold Heat Tape Protection Film:
Factory Gold Heat Tape kit used by the pros for up to 1200-degree protection from engine & exhaust temperatures for cooler gas, brake, and motor temps.
What’s included in this Gold Reflective Film Kit
- 1200-degree high-grade tape for heavy heat-soaked areas
- 400 degrees more reflective tape for a cleaner look!
- Enough tape to coat and protect:- the rear brake line
- airbox components for cooler charge temps
- intake air boots
- gas tanks
- radiator hoses
- hydraulic clutch cables
 
It also has many other uses, like keeping lights from melting plastics!
Silver & gold graphic color options are now available for all dirt bikes! https://youtu.be/aAmn4-eYyXU
Compatibility/Fitment
This is a list of all the years we carry this part for, yet there may be a different part number from year to year. If your bike is listed, no worries; the product will fit your ride. If any mods are done to the bike, please let us know on the checkout page or in a message after purchase so we can send the correct product for your ride.
| Brand | Model | Year | 
|---|---|---|
| Yamaha | YZ125 | 1998 | 
| Yamaha | YZ125 | 1999 | 
| Yamaha | YZ125 | 2000 | 
| Yamaha | YZ125 | 2001 | 
| Yamaha | YZ125 | 2002 | 
| Yamaha | YZ125 | 2004 | 
| Yamaha | YZ125 | 2005 | 
| Yamaha | YZ125 | 2006 | 
| Yamaha | YZ125 | 2007 | 
| Yamaha | YZ125 | 2008 | 
| Yamaha | YZ125 | 2009 | 
| Yamaha | YZ125 | 2010 | 
| Yamaha | YZ125 | 2011 | 
| Yamaha | YZ125 | 2012 | 
| Yamaha | YZ125 | 2013 | 
| Yamaha | YZ125 | 2014 | 
| Yamaha | YZ125 | 2015 | 
| Yamaha | YZ125 | 2016 | 
| Yamaha | YZ125 | 2017 | 
| Yamaha | YZ125 | 2018 | 
| Yamaha | YZ125 | 2019 | 
| Yamaha | YZ125 | 2020 | 
| Yamaha | YZ125 | 1974 | 
| Yamaha | YZ125 | 1975 | 
| Yamaha | YZ125 | 1976 | 
| Yamaha | YZ125 | 1977 | 
| Yamaha | YZ125 | 1978 | 
| Yamaha | YZ125 | 1979 | 
| Yamaha | YZ125 | 1980 | 
| Yamaha | YZ125 | 1981 | 
| Yamaha | YZ125 | 1982 | 
| Yamaha | YZ125 | 1983 | 
| Yamaha | YZ125 | 1984 | 
| Yamaha | YZ125 | 1985 | 
| Yamaha | YZ125 | 1986 | 
| Yamaha | YZ125 | 1987 | 
| Yamaha | YZ125 | 1988 | 
| Yamaha | YZ125 | 1989 | 
| Yamaha | YZ125 | 1990 | 
| Yamaha | YZ125 | 1991 | 
| Yamaha | YZ125 | 1992 | 
| Yamaha | YZ125 | 1993 | 
| Yamaha | YZ125 | 1994 | 
| Yamaha | YZ125 | 1995 | 
| Yamaha | YZ125 | 1996 | 
| Yamaha | YZ125 | 1997 | 
| Yamaha | YZ125 | 2003 | 
| Yamaha | YZ125 | 2021 | 
| Yamaha | YZ125 | 2022 | 
| Yamaha | YZ125 | 2023 | 
| Yamaha | YZ125 | 2024 | 
| Yamaha | YZ125 | 2025 | 
| Yamaha | YZ125 | 2026 | 
Yamaha 2002 YZ125
			 
				 
			 
				 
				 
				 
				 
				 
				 
				

 
		 
															
bill yanco –
helped with my rear brake heat staying cooler due to the shock and exhaust temps being redirected.