1987 KTM 400 Speedometer – Dual Sport Street Legal Gauge Meter
Complete 1987 KTM 400 Speedometer kit to make a bike street-legal!
What’s included with this enduro trip meter?
-
- Full-time backlight
- Features include a speedometer with current, average, and max speed, an odometer with two trip odometers, and a clock with trip time and accumulated riding time
- Maintenance reminders triggered by hours or miles
- Available with a black housing
- The multiple-mount protector includes three different brackets; the top-mount protector uses front two bolts on the bar clamp.
Compatibility/Fitment
This is a list of all the years we carry this part for, yet there may be a different part number from year to year. If your bike is listed, no worries; the product will fit your ride. If any mods are done to the bike, please let us know on the checkout page or in a message after purchase so we can send the correct product for your ride.
Brand | Model | Year |
---|---|---|
KTM | KTM 400 | 2000 |
KTM | KTM 400 | 2001 |
KTM | KTM 400 | 2002 |
KTM | KTM 400 | 2003 |
KTM | KTM 400 | 2004 |
KTM | KTM 400 | 2005 |
KTM | KTM 400 | 2006 |
KTM | KTM 400 | 2007 |
KTM | KTM 400 | 2008 |
KTM | KTM 400 | 2009 |
KTM | KTM 400 | 2010 |
KTM | KTM 400 | 1976 |
KTM | KTM 400 | 1977 |
KTM | KTM 400 | 1978 |
KTM | KTM 400 | 1979 |
KTM | KTM 400 | 1980 |
KTM | KTM 400 | 1981 |
KTM | KTM 400 | 1982 |
KTM | KTM 400 | 1983 |
KTM | KTM 400 | 1984 |
KTM | KTM 400 | 1985 |
KTM | KTM 400 | 1986 |
KTM | KTM 400 | 1987 |
KTM | KTM 400 | 1988 |
KTM | KTM 400 | 1989 |
KTM | KTM 400 | 1990 |
KTM | KTM 400 | 1991 |
KTM | KTM 400 | 1992 |
KTM | KTM 400 | 1993 |
KTM | KTM 400 | 1994 |
KTM | KTM 400 | 1995 |
KTM | KTM 400 | 1996 |
KTM | KTM 400 | 1997 |
KTM | KTM 400 | 1998 |
KTM | KTM 400 | 1999 |
1987 KTM 400
Reviews
There are no reviews yet