Husqvarna WR125 Maintenance starter kit and technical advice service
All the fluids needed to maintain or restore a dirtbike along with a technician that will help you through any issues or concerns you’re having with your ride &/or anything pertaining to the dirt bike lifestyle 🥳
What’s included with this dirt bike service kit?
- Oils & Fluids supplied –
- Brake system
- Engine & transmission
- Air Cleaner
- Radiator
- Also two special cleaning and servicing fluids we’ve been using for over 50 years to help with common issues.
- Parts List
- Heavy Duty tubes
- Worn Seals or gaskets needed for preventive maintenance
- Air & oil filters
- Tunning products (jets, fork oil, inexpensive upgrades)
Why do I need a mechanical Dirt bike guide –
From parting out over 5000 bikes to helping supercross champions we’ve realized that the right knowledge is more important than what the masses may say. So when we help solve a common problem by sharing preventive maintenance techniques. One’s new found seat time will have a higher chance at progression, therefore, deepening the passion for this extreme sport.What we need from you?
Once you’ve purchased this kit, send us some info on your bike and riding type/expectations from the bike. Videos, Pictures, and anything else you think’s important will help us dial in your kit.
Compatibility/Fitment
This is a list of all the years we carry this part for, yet there may be a different part number from year to year. If your bike is listed, no worries; the product will fit your ride. If any mods are done to the bike, please let us know on the checkout page or in a message after purchase so we can send the correct product for your ride.
Brand | Model | Year |
---|---|---|
Husqvarna | WR125 | 1987 |
Husqvarna | WR125 | 1972 |
Husqvarna | WR125 | 1973 |
Husqvarna | WR125 | 1974 |
Husqvarna | WR125 | 1975 |
Husqvarna | WR125 | 1976 |
Husqvarna | WR125 | 1977 |
Husqvarna | WR125 | 1978 |
Husqvarna | WR125 | 1979 |
Husqvarna | WR125 | 1980 |
Husqvarna | WR125 | 1981 |
Husqvarna | WR125 | 1982 |
Husqvarna | WR125 | 1983 |
Husqvarna | WR125 | 1984 |
Husqvarna | WR125 | 1985 |
Husqvarna | WR125 | 1986 |
Husqvarna | WR125 | 1988 |
Husqvarna | WR125 | 1989 |
Husqvarna | WR125 | 1990 |
Husqvarna | WR125 | 1991 |
Husqvarna | WR125 | 1992 |
Husqvarna | WR125 | 1993 |
Husqvarna | WR125 | 1994 |
Husqvarna | WR125 | 1995 |
Husqvarna | WR125 | 1996 |
Husqvarna | WR125 | 1997 |
Husqvarna | WR125 | 1998 |
Husqvarna | WR125 | 1999 |
Husqvarna | WR125 | 2000 |
Husqvarna | WR125 | 2001 |
Husqvarna | WR125 | 2002 |
Husqvarna | WR125 | 2003 |
Husqvarna | WR125 | 2004 |
Husqvarna | WR125 | 2005 |
Husqvarna | WR125 | 2006 |
Husqvarna | WR125 | 2007 |
Husqvarna | WR125 | 2008 |
Husqvarna | WR125 | 2009 |
Husqvarna | WR125 | 2010 |
Husqvarna | WR125 | 2011 |
Husqvarna | WR125 | 2012 |
Husqvarna | WR125 | 2013 |
Husqvarna | WR125 | WR12 |
Husqvarna WR125
Tim Orans –
the advice given to restore my rmx250 was well worth the price!