Softest Husqvarna Clutch Spring Lever Pull Ratio Option
Husqvarna Softest Clutch Spring Tension Pack of 3-6 springs or Austrian Washer design depending on the exact model you’ve provided!
OEM and Stiffer options are available in our store’s top-right search section!
Compatibility/Fitment
This is a list of all the years we carry this part for, yet there may be a different part number from year to year. If your bike is listed, no worries; the product will fit your ride. If any mods are done to the bike, please let us know on the checkout page or in a message after purchase so we can send the correct product for your ride.
Brand | Models |
---|---|
Husqvarna | SM450 |
Husqvarna | SM630 |
Husqvarna | SM630R |
Husqvarna | TE410 |
Husqvarna | TE410E |
Husqvarna | 701 Enduro |
Husqvarna | 701 Supermoto |
Husqvarna | AE420 |
Husqvarna | AE430 |
Husqvarna | AE500 |
Husqvarna | AXC420 |
Husqvarna | CC175 |
Husqvarna | CR125 |
Husqvarna | CR240 |
Husqvarna | CR360 |
Husqvarna | CR390 |
Husqvarna | CR400 |
Husqvarna | CR430 |
Husqvarna | CR450 |
Husqvarna | CR50 |
Husqvarna | CR500 |
Husqvarna | CR50J |
Husqvarna | CR50S |
Husqvarna | CR65 |
Husqvarna | EE-3 |
Husqvarna | EE-5 |
Husqvarna | FC250 |
Husqvarna | FC350 |
Husqvarna | FC449 |
Husqvarna | FC450 |
Husqvarna | FE250 |
Husqvarna | FE350 |
Husqvarna | FE450 |
Husqvarna | FE501 |
Husqvarna | FE501S |
Husqvarna | FS450 |
Husqvarna | FX350 |
Husqvarna | FX450 |
Husqvarna | Husqvarna 250 |
Husqvarna | Husqvarna 360 |
Husqvarna | Husqvarna 400 |
Husqvarna | OR250 |
Husqvarna | OR390 |
Husqvarna | SM125 |
Husqvarna | SM400R |
Husqvarna | SM450R |
Husqvarna | SM450R |
Husqvarna | SM450RR |
Husqvarna | SM50 |
Husqvarna | SM510R |
Husqvarna | SM510RR |
Husqvarna | SM511 |
Husqvarna | SM530RR |
Husqvarna | SM570R |
Husqvarna | SM610 |
Husqvarna | SM610R |
Husqvarna | SM610R |
Husqvarna | SM610S |
Husqvarna | SM630 & SM630R |
Husqvarna | SMR449 |
Husqvarna | SMR450 |
Husqvarna | SMR510 |
Husqvarna | SMR511 |
Husqvarna | TC125 |
Husqvarna | TC250 |
Husqvarna | TC250R |
Husqvarna | TC310 |
Husqvarna | TC449 |
Husqvarna | TC450 |
Husqvarna | TC50 |
Husqvarna | TC500 |
Husqvarna | TC510 |
Husqvarna | TC570 |
Husqvarna | TC610 |
Husqvarna | TC65 |
Husqvarna | TC85 |
Husqvarna | TCi250 |
Husqvarna | TE125 |
Husqvarna | TE150 |
Husqvarna | TE250 |
Husqvarna | TE250i |
Husqvarna | TE300 |
Husqvarna | TE310 |
Husqvarna | TE310R |
Husqvarna | TE449 |
Husqvarna | TE450 |
Husqvarna | TE510 |
Husqvarna | TE511 |
Husqvarna | TE570 |
Husqvarna | TE610 |
Husqvarna | TE630 |
Husqvarna | TR650 |
Husqvarna | TX300 |
Husqvarna | TX510 |
Husqvarna | TXC250 |
Husqvarna | TXC250R |
Husqvarna | TXC310 |
Husqvarna | TXC310R |
Husqvarna | TXC449 |
Husqvarna | TXC450 |
Husqvarna | TXC510 |
Husqvarna | TXC511 |
Husqvarna | TXCi250 |
Husqvarna | WMX125 |
Husqvarna | WMX250 & WMX510 |
Husqvarna | WR125 |
Husqvarna | WR150 |
Husqvarna | WR175 |
Husqvarna | WR250 |
Husqvarna | WR300 |
Husqvarna | WR360 |
Husqvarna | WR390 |
Husqvarna | WR400 |
Husqvarna | WR430 |
Husqvarna | WR450 |
Husqvarna | WR500 |
Husqvarna | WRE125 |
Husqvarna | WRK260 |
Husqvarna | WXC-K250 |
Husqvarna | WXC-K350 |
Husqvarna | WXC-K360 |
Husqvarna | WXC-K610 |
Husqvarna | WXC125 |
Husqvarna | WXC250 |
Husqvarna | WXC350 |
Husqvarna | WXC360 |
Husqvarna | WXC410 |
Husqvarna | WXC610 |
Husqvarna | WXE-L125 |
Husqvarna | WXE-L250 |
Husqvarna | WXE-L350 |
Husqvarna | WXE-L360 |
Husqvarna | WXE-L610 |
Husqvarna | WXE125 |
Husqvarna | WXE250 |
Husqvarna | WXE350 |
Husqvarna | WXE360 |
Husqvarna | WXE410 |
Husqvarna | WXE610 |
Husqvarna | XC125 |
Husqvarna | XC250 |
Husqvarna | XC430 |
Husqvarna | XC500 |
Husqvarna
Reviews
There are no reviews yet